Attendance

Meeting attendance of Councillor Chris Clarance

Attendance statistics for Councillor Chris Clarance
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Clarance
Date Committee Meeting Attendance
06/06/2019, 10:00 Executive ,06/06/2019, 10:00 In attendance
01/07/2019, 10:00 Executive ,01/07/2019, 10:00 In attendance
30/07/2019, 10:00 Executive ,30/07/2019, 10:00 In attendance
08/10/2019, 10:00 Executive ,08/10/2019, 10:00 In attendance
31/10/2019, 10:00 Executive ,31/10/2019, 10:00 In attendance
04/06/2019, 10:00 Full Council ,04/06/2019, 10:00 Present
29/07/2019, 10:00 Full Council ,29/07/2019, 10:00 Present
24/09/2019, 10:00 Full Council ,24/09/2019, 10:00 Present
19/09/2019, 10:00 Licensing Act 2003 Sub-Committee 2 ,19/09/2019, 10:00 Apologies received
28/05/2019, 10:00 Overview & Scrutiny Committee ,28/05/2019, 10:00 In attendance
25/06/2019, 10:00 Overview & Scrutiny Committee ,25/06/2019, 10:00 In attendance
12/11/2019, 10:00 Overview & Scrutiny Committee ,12/11/2019, 10:00 In attendance
10/06/2019, 10:00 Planning Committee ,10/06/2019, 10:00 Present
09/07/2019, 10:00 Planning Committee ,09/07/2019, 10:00 Present
06/08/2019, 10:00 Planning Committee ,06/08/2019, 10:00 Present
03/09/2019, 10:00 Planning Committee ,03/09/2019, 10:00 Present
01/10/2019, 10:00 Planning Committee ,01/10/2019, 10:00 Present
29/10/2019, 10:00 Planning Committee ,29/10/2019, 10:00 Present
18/06/2019, 16:00 Strata - Joint Executive Committee ,18/06/2019, 16:00 In attendance
30/05/2019, 16:00 Strata - Joint Scrutiny Committee ,30/05/2019, 16:00 Present
04/09/2019, 16:00 Strata - Joint Scrutiny Committee ,04/09/2019, 16:00 Apologies received