Attendance

Meeting attendance of Councillor Chris Clarance

Attendance statistics for Councillor Chris Clarance
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:1   50% of absences
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Clarance
Date Committee Meeting Attendance
21/10/2020, 10:00 Audit Scrutiny Committee ,21/10/2020, 10:00 Present
17/12/2020, 10:00 Audit Scrutiny Committee ,17/12/2020, 10:00 Present
07/01/2021, 10:00 Audit Scrutiny Committee ,07/01/2021, 10:00 Present
03/09/2020, 14:15 Full Council ,03/09/2020, 14:15 Present
30/09/2020, 10:00 Full Council ,30/09/2020, 10:00 Present
23/11/2020, 10:00 Full Council ,23/11/2020, 10:00 Present
14/01/2021, 10:00 Full Council ,14/01/2021, 10:00 Present
17/09/2020, 10:00 Licensing and Regulatory Committee ,17/09/2020, 10:00 Present
04/11/2020, 10:00 Licensing and Regulatory Committee ,04/11/2020, 10:00 Apologies received
26/11/2020, 10:00 Licensing and Regulatory Committee ,26/11/2020, 10:00 Absent
06/01/2021, 10:00 Licensing and Regulatory Committee ,06/01/2021, 10:00 Present
22/09/2020, 10:00 Overview and Scrutiny Committee 1 ,22/09/2020, 10:00 Present
19/10/2020, 11:00 Overview and Scrutiny Committee 1 ,19/10/2020, 11:00 Present
22/12/2020, 10:00 Overview and Scrutiny Committee 1 ,22/12/2020, 10:00 Present
12/01/2021, 10:00 Overview and Scrutiny Committee 1 ,12/01/2021, 10:00 Present
18/08/2020, 10:00 Planning Committee ,18/08/2020, 10:00 Present
02/09/2020, 10:00 Planning Committee ,02/09/2020, 10:00 Present
27/10/2020, 10:30 Planning Committee ,27/10/2020, 10:30 Present
24/11/2020, 10:00 Planning Committee ,24/11/2020, 10:00 Present
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present
19/01/2021, 10:00 Planning Committee ,19/01/2021, 10:00 Present
22/09/2020, 16:00 Strata - Joint Executive Committee ,22/09/2020, 16:00 In attendance
08/09/2020, 16:00 Strata - Joint Scrutiny Committee ,08/09/2020, 16:00 Present
11/01/2021, 16:00 Strata - Joint Scrutiny Committee ,11/01/2021, 16:00 Present