Attendance

Meeting attendance of Councillor Mike Haines

Attendance statistics for Councillor Mike Haines
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Haines
Date Committee Meeting Attendance
25/07/2019, 09:00 Appointments & Remuneration Committee ,25/07/2019, 09:00 Present
03/09/2019, 15:45 Appointments & Remuneration Committee ,03/09/2019, 15:45 Present
19/07/2019, 10:30 Devon Building Control Partnership Committee ,19/07/2019, 10:30 Present
01/07/2019, 10:00 Executive ,01/07/2019, 10:00 In attendance
30/07/2019, 10:00 Executive ,30/07/2019, 10:00 In attendance
05/09/2019, 10:00 Executive ,05/09/2019, 10:00 In attendance
31/10/2019, 10:00 Executive ,31/10/2019, 10:00 In attendance
04/06/2019, 10:00 Full Council ,04/06/2019, 10:00 Apologies received
29/07/2019, 10:00 Full Council ,29/07/2019, 10:00 Present
24/09/2019, 10:00 Full Council ,24/09/2019, 10:00 Present
28/05/2019, 10:00 Overview & Scrutiny Committee ,28/05/2019, 10:00 In attendance
10/06/2019, 10:00 Planning Committee ,10/06/2019, 10:00 Present
09/07/2019, 10:00 Planning Committee ,09/07/2019, 10:00 Present
06/08/2019, 10:00 Planning Committee ,06/08/2019, 10:00 Present
03/09/2019, 10:00 Planning Committee ,03/09/2019, 10:00 Present
01/10/2019, 10:00 Planning Committee ,01/10/2019, 10:00 Present
29/10/2019, 10:00 Planning Committee ,29/10/2019, 10:00 Present
30/05/2019, 10:00 Regulatory & Appeals Committee ,30/05/2019, 10:00 Expected
23/09/2019, 10:30 Regulatory & Appeals Committee ,23/09/2019, 10:30 Present as substitute
30/09/2019, 10:30 Regulatory & Appeals Committee ,30/09/2019, 10:30 Present as substitute
25/07/2019, 13:30 Standards Committee ,25/07/2019, 13:30 Present