Attendance

Meeting attendance of Councillor Mike Haines

Earlier - Later
Attendance statistics for Councillor Mike Haines
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Haines
Date Committee Meeting Attendance
20/05/2019, 14:15 Annual Council (Annual Council can be found in Full Council Meetings) ,20/05/2019, 14:15 Present
21/03/2019, 10:00 Audit Scrutiny Committee ,21/03/2019, 10:00 Present
07/02/2019, 10:00 Executive ,07/02/2019, 10:00 In attendance
05/03/2019, 10:00 Executive ,05/03/2019, 10:00 In attendance
09/04/2019, 10:00 Executive ,09/04/2019, 10:00 In attendance
01/07/2019, 10:00 Executive ,01/07/2019, 10:00 In attendance
28/02/2019, 14:15 Full Council ,28/02/2019, 14:15 Present
18/04/2019, 10:00 Full Council ,18/04/2019, 10:00 Present
04/06/2019, 10:00 Full Council ,04/06/2019, 10:00 Apologies received
28/01/2019, 10:00 Overview & Scrutiny Committee ,28/01/2019, 10:00 Present
04/02/2019, 10:30 Overview & Scrutiny Committee ,04/02/2019, 10:30 Present
04/03/2019, 10:00 Overview & Scrutiny Committee ,04/03/2019, 10:00 Present
28/05/2019, 10:00 Overview & Scrutiny Committee ,28/05/2019, 10:00 In attendance
12/02/2019, 10:00 Planning Committee ,12/02/2019, 10:00 Present as substitute
19/03/2019, 10:00 Planning Committee ,19/03/2019, 10:00 Present as substitute
10/06/2019, 10:00 Planning Committee ,10/06/2019, 10:00 Present
09/07/2019, 10:00 Planning Committee ,09/07/2019, 10:00 Present
25/04/2019, 10:00 Regulatory & Appeals Committee ,25/04/2019, 10:00 Present as substitute
30/05/2019, 10:00 Regulatory & Appeals Committee ,30/05/2019, 10:00 Expected