Attendance

Meeting attendance of Councillor Alistair Dewhirst

Attendance statistics for Councillor Alistair Dewhirst
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alistair Dewhirst
Date Committee Meeting Attendance
03/11/2020, 10:00 Executive ,03/11/2020, 10:00 Present
01/12/2020, 10:00 Executive ,01/12/2020, 10:00 Present
05/01/2021, 10:00 Executive ,05/01/2021, 10:00 Present
11/02/2021, 10:00 Executive ,11/02/2021, 10:00 Present
02/03/2021, 10:00 Executive ,02/03/2021, 10:00 Present
06/04/2021, 10:00 Executive ,06/04/2021, 10:00 Present
23/11/2020, 10:00 Full Council ,23/11/2020, 10:00 Present
14/01/2021, 10:00 Full Council ,14/01/2021, 10:00 Present
22/02/2021, 10:00 Full Council ,22/02/2021, 10:00 Present
19/10/2020, 11:00 Overview and Scrutiny Committee 1 ,19/10/2020, 11:00 In attendance
22/12/2020, 10:00 Overview and Scrutiny Committee 1 ,22/12/2020, 10:00 In attendance
12/01/2021, 10:00 Overview and Scrutiny Committee 1 ,12/01/2021, 10:00 In attendance
27/10/2020, 10:30 Planning Committee ,27/10/2020, 10:30 In attendance
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present as substitute
25/01/2021, 16:00 Strata - Joint Executive Committee ,25/01/2021, 16:00 Present
11/01/2021, 16:00 Strata - Joint Scrutiny Committee ,11/01/2021, 16:00 In attendance