Attendance

Meeting attendance of Councillor Martin Wrigley

Earlier - Later
Attendance statistics for Councillor Martin Wrigley
Statistic Count Percentage
Total expected attendances:17
Present as expected: 14   82%
Apologies received:3   100% of absences
Absent (incl. apologies):3   18%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Wrigley
Date Committee Meeting Attendance
05/09/2019, 10:00 Executive ,05/09/2019, 10:00 Present
08/10/2019, 10:00 Executive ,08/10/2019, 10:00 Present
31/10/2019, 10:00 Executive ,31/10/2019, 10:00 Present
28/11/2019, 10:00 Executive ,28/11/2019, 10:00 Present
07/01/2020, 10:00 Executive ,07/01/2020, 10:00 Present
24/09/2019, 10:00 Full Council ,24/09/2019, 10:00 Apologies received
19/11/2019, 10:00 Full Council ,19/11/2019, 10:00 Present
14/01/2020, 10:30 Full Council ,14/01/2020, 10:30 Present
15/10/2019, 10:00 Overview & Scrutiny Committee ,15/10/2019, 10:00 In attendance
14/01/2020, 10:00 Overview & Scrutiny Committee ,14/01/2020, 10:00 In attendance
06/08/2019, 10:00 Planning Committee ,06/08/2019, 10:00 Present
03/09/2019, 10:00 Planning Committee ,03/09/2019, 10:00 Present
01/10/2019, 10:00 Planning Committee ,01/10/2019, 10:00 Present
29/10/2019, 10:00 Planning Committee ,29/10/2019, 10:00 Present
19/11/2019, 11:00 Planning Committee ,19/11/2019, 11:00 Present
26/11/2019, 10:00 Planning Committee ,26/11/2019, 10:00 Present
17/12/2019, 10:00 Planning Committee ,17/12/2019, 10:00 Apologies received
21/01/2020, 10:00 Planning Committee ,21/01/2020, 10:00 Present
24/09/2019, 16:00 Strata - Joint Executive Committee ,24/09/2019, 16:00 In attendance
27/01/2020, 16:00 Strata - Joint Executive Committee ,27/01/2020, 16:00 In attendance
04/09/2019, 16:00 Strata - Joint Scrutiny Committee ,04/09/2019, 16:00 Expected
13/01/2020, 16:00 Strata - Joint Scrutiny Committee ,13/01/2020, 16:00 Apologies received