Attendance

Meeting attendance of Councillor Martin Wrigley

Earlier - Later
Attendance statistics for Councillor Martin Wrigley
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Wrigley
Date Committee Meeting Attendance
08/09/2020, 10:00 Executive ,08/09/2020, 10:00 Present
06/10/2020, 10:00 Executive ,06/10/2020, 10:00 Present
03/11/2020, 10:00 Executive ,03/11/2020, 10:00 Present
01/12/2020, 10:00 Executive ,01/12/2020, 10:00 Present
05/01/2021, 10:00 Executive ,05/01/2021, 10:00 Present
03/09/2020, 14:15 Full Council ,03/09/2020, 14:15 Present
30/09/2020, 10:00 Full Council ,30/09/2020, 10:00 Present
23/11/2020, 10:00 Full Council ,23/11/2020, 10:00 Present
14/01/2021, 10:00 Full Council ,14/01/2021, 10:00 Present
22/12/2020, 10:00 Overview and Scrutiny Committee 1 ,22/12/2020, 10:00 In attendance
12/01/2021, 10:00 Overview and Scrutiny Committee 1 ,12/01/2021, 10:00 In attendance
10/11/2020, 10:00 Overview and Scrutiny Committee 2 ,10/11/2020, 10:00 In attendance
18/08/2020, 10:00 Planning Committee ,18/08/2020, 10:00 Present
02/09/2020, 10:00 Planning Committee ,02/09/2020, 10:00 Present
08/09/2020, 16:00 Strata - Joint Scrutiny Committee ,08/09/2020, 16:00 In attendance
11/01/2021, 16:00 Strata - Joint Scrutiny Committee ,11/01/2021, 16:00 In attendance