Attendance

Meeting attendance of Councillor Charles Nuttall

Attendance statistics for Councillor Charles Nuttall
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charles Nuttall
Date Committee Meeting Attendance
06/06/2023, 10:00 Executive ,06/06/2023, 10:00 Present
10/07/2023, 10:04 Executive ,10/07/2023, 10:04 Present
22/08/2023, 10:00 Executive ,22/08/2023, 10:00 Apologies received
12/09/2023, 10:00 Executive ,12/09/2023, 10:00 Present
03/10/2023, 10:00 Executive ,03/10/2023, 10:00 Present
23/05/2023, 10:00 Full Council ,23/05/2023, 10:00 Present
25/07/2023, 10:00 Full Council ,25/07/2023, 10:00 Present
05/09/2023, 10:00 Full Council ,05/09/2023, 10:00 Present
28/09/2023, 10:00 Full Council ,28/09/2023, 10:00 Present
17/10/2023, 10:00 Full Council ,17/10/2023, 10:00 Present
20/06/2023, 10:00 Overview and Scrutiny Committee 1 (until May 2024) ,20/06/2023, 10:00 In attendance
26/09/2023, 14:00 Overview and Scrutiny Committee 2 (until May 2024) ,26/09/2023, 14:00 In attendance
18/07/2023, 10:00 Planning Committee ,18/07/2023, 10:00 Present
22/08/2023, 11:00 Planning Committee ,22/08/2023, 11:00 Apologies received
19/09/2023, 10:00 Planning Committee ,19/09/2023, 10:00 Present
05/10/2023, 10:00 Strata - Joint Executive Committee ,05/10/2023, 10:00 In attendance