Attendance

Meeting attendance of Councillor David Palethorpe

Attendance statistics for Councillor David Palethorpe
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Palethorpe
Date Committee Meeting Attendance
07/05/2024, 10:00 Executive ,07/05/2024, 10:00 Present
04/06/2024, 10:00 Executive ,04/06/2024, 10:00 Present
09/07/2024, 10:00 Executive ,09/07/2024, 10:00 Present
10/09/2024, 10:00 Executive ,10/09/2024, 10:00 Present
07/10/2024, 10:00 Executive ,07/10/2024, 10:00 Present
21/05/2024, 10:00 Full Council ,21/05/2024, 10:00 Present
30/07/2024, 10:00 Full Council ,30/07/2024, 10:00 Present
29/10/2024, 10:00 Full Council ,29/10/2024, 10:00 Apologies received
28/05/2024, 10:00 Overview and Scrutiny Committee ,28/05/2024, 10:00 In attendance
16/07/2024, 10:00 Overview and Scrutiny Committee ,16/07/2024, 10:00 In attendance
16/09/2024, 10:00 Overview and Scrutiny Committee ,16/09/2024, 10:00 In attendance
14/05/2024, 10:00 Planning Committee ,14/05/2024, 10:00 Present
11/06/2024, 10:00 Planning Committee ,11/06/2024, 10:00 Present
23/07/2024, 10:00 Planning Committee ,23/07/2024, 10:00 Present
20/08/2024, 10:00 Planning Committee ,20/08/2024, 10:00 Present
23/09/2024, 10:00 Planning Committee ,23/09/2024, 10:00 Present
22/10/2024, 10:00 Planning Committee ,22/10/2024, 10:00 Present
17/07/2024, 10:00 Procedures Committee ,17/07/2024, 10:00 Present
03/09/2024, 14:15 Strata - Joint Executive Committee ,03/09/2024, 14:15 Present as substitute