Attendance

Meeting attendance of Councillor Reg Winsor

Attendance statistics for Councillor Reg Winsor
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Reg Winsor
Date Committee Meeting Attendance
30/07/2018, 14:15 Full Council ,30/07/2018, 14:15 Present
15/10/2018, 10:00 Full Council ,15/10/2018, 10:00 Present
19/11/2018, 10:00 Full Council ,19/11/2018, 10:00 Present
05/10/2018, 10:00 Licensing Act 2003 Committee ,05/10/2018, 10:00 Apologies received
21/08/2018, 10:00 Licensing Act 2003 Sub-Committee 2 ,21/08/2018, 10:00 Present
06/12/2018, 10:00 Licensing Act 2003 Sub-Committee 2 ,06/12/2018, 10:00 Present
10/09/2018, 10:00 Overview & Scrutiny Committee ,10/09/2018, 10:00 Present
15/10/2018, 10:00 Overview & Scrutiny Committee ,15/10/2018, 10:00 Present
19/11/2018, 10:00 Overview & Scrutiny Committee ,19/11/2018, 10:00 Present
03/07/2018, 10:30 Planning Committee ,03/07/2018, 10:30 Present
31/07/2018, 10:00 Planning Committee ,31/07/2018, 10:00 Present
29/08/2018, 10:00 Planning Committee ,29/08/2018, 10:00 Present
25/09/2018, 10:00 Planning Committee ,25/09/2018, 10:00 Apologies received
23/10/2018, 10:00 Planning Committee ,23/10/2018, 10:00 Present
20/11/2018, 10:00 Planning Committee ,20/11/2018, 10:00 Present
18/12/2018, 10:00 Planning Committee ,18/12/2018, 10:00 Present
03/09/2018, 10:15 Regulatory & Appeals Committee ,03/09/2018, 10:15 Present
01/10/2018, 10:00 Regulatory & Appeals Committee ,01/10/2018, 10:00 Present as substitute