Attendance

Meeting attendance of Councillor Ann Jones

Attendance statistics for Councillor Ann Jones
Statistic Count Percentage
Total expected attendances:18
Present as expected: 12   67%
Apologies received:6   100% of absences
Absent (incl. apologies):6   33%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ann Jones
Date Committee Meeting Attendance
14/05/2018, 14:15 Annual Council (Annual Council can be found in Full Council Meetings) ,14/05/2018, 14:15 Present
04/06/2018, 10:00 Full Council ,04/06/2018, 10:00 Apologies received
30/07/2018, 14:15 Full Council ,30/07/2018, 14:15 Present
15/10/2018, 10:00 Full Council ,15/10/2018, 10:00 Present
19/10/2018, 10:00 Licensing Act 2003 Sub-Committee 1 ,19/10/2018, 10:00 Present
08/05/2018, 10:00 Overview & Scrutiny Committee ,08/05/2018, 10:00 In attendance
04/06/2018, 10:00 Overview & Scrutiny Committee ,04/06/2018, 10:00 Apologies received
02/07/2018, 10:00 Overview & Scrutiny Committee ,02/07/2018, 10:00 Present
10/09/2018, 10:00 Overview & Scrutiny Committee ,10/09/2018, 10:00 Present
15/10/2018, 10:00 Overview & Scrutiny Committee ,15/10/2018, 10:00 Present
15/05/2018, 10:00 Planning Committee ,15/05/2018, 10:00 Present
05/06/2018, 10:00 Planning Committee ,05/06/2018, 10:00 Present
03/07/2018, 10:30 Planning Committee ,03/07/2018, 10:30 Apologies received
31/07/2018, 10:00 Planning Committee ,31/07/2018, 10:00 Apologies received
29/08/2018, 10:00 Planning Committee ,29/08/2018, 10:00 Apologies received
25/09/2018, 10:00 Planning Committee ,25/09/2018, 10:00 Present
23/10/2018, 10:00 Planning Committee ,23/10/2018, 10:00 Apologies received
24/05/2018, 10:00 Regulatory & Appeals Committee ,24/05/2018, 10:00 Present as substitute
11/06/2018, 10:00 Regulatory & Appeals Committee ,11/06/2018, 10:00 Present as substitute