Attendance

Meeting attendance of Councillor Martin Wrigley

Attendance statistics for Councillor Martin Wrigley
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Wrigley
Date Committee Meeting Attendance
14/05/2018, 14:15 Annual Council (Annual Council can be found in Full Council Meetings) ,14/05/2018, 14:15 Apologies received
21/06/2018, 10:00 Audit Scrutiny Committee ,21/06/2018, 10:00 Present
19/07/2018, 10:00 Audit Scrutiny Committee ,19/07/2018, 10:00 Present
11/09/2018, 10:00 Audit Scrutiny Committee ,11/09/2018, 10:00 Present
17/07/2018, 10:00 Executive ,17/07/2018, 10:00 In attendance
04/09/2018, 10:00 Executive ,04/09/2018, 10:00 In attendance
02/10/2018, 10:00 Executive ,02/10/2018, 10:00 In attendance
04/06/2018, 10:00 Full Council ,04/06/2018, 10:00 Apologies received
30/07/2018, 14:15 Full Council ,30/07/2018, 14:15 Present
15/10/2018, 10:00 Full Council ,15/10/2018, 10:00 Present
04/06/2018, 10:00 Overview & Scrutiny Committee ,04/06/2018, 10:00 Apologies received
02/07/2018, 10:00 Overview & Scrutiny Committee ,02/07/2018, 10:00 Present
10/09/2018, 10:00 Overview & Scrutiny Committee ,10/09/2018, 10:00 Present
15/10/2018, 10:00 Overview & Scrutiny Committee ,15/10/2018, 10:00 Present
03/09/2018, 10:15 Regulatory & Appeals Committee ,03/09/2018, 10:15 Present
01/10/2018, 10:00 Regulatory & Appeals Committee ,01/10/2018, 10:00 Present as substitute