Attendance

Meeting attendance of Councillor Martin Wrigley

Attendance statistics for Councillor Martin Wrigley
Statistic Count Percentage
Total expected attendances:12
Present as expected: 11   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Wrigley
Date Committee Meeting Attendance
07/01/2020, 10:00 Executive ,07/01/2020, 10:00 Present
10/02/2020, 10:00 Executive ,10/02/2020, 10:00 Present
10/03/2020, 10:00 Executive ,10/03/2020, 10:00 Present
19/05/2020, 10:00 Executive ,19/05/2020, 10:00 Present
14/01/2020, 10:30 Full Council ,14/01/2020, 10:30 Present
24/02/2020, 10:00 Full Council ,24/02/2020, 10:00 Present
17/03/2020, 00:00 Full Council ,17/03/2020, 00:00 Present
14/01/2020, 10:00 Overview & Scrutiny Committee ,14/01/2020, 10:00 In attendance
07/02/2020, 10:00 Overview & Scrutiny Committee ,07/02/2020, 10:00 In attendance
21/01/2020, 10:00 Planning Committee ,21/01/2020, 10:00 Present
18/02/2020, 10:00 Planning Committee ,18/02/2020, 10:00 Present
17/03/2020, 10:00 Planning Committee ,17/03/2020, 10:00 Present
09/06/2020, 10:00 Planning Committee ,09/06/2020, 10:00 Present
27/01/2020, 16:00 Strata - Joint Executive Committee ,27/01/2020, 16:00 In attendance
13/01/2020, 16:00 Strata - Joint Scrutiny Committee ,13/01/2020, 16:00 Apologies received